8 | 4:51 pm | Today | 3:27 pm | 12.5 |
10.7 | 5 | February | 6 | 12.5 |
13.9 | Jan , 28 | 2025 | Jan , 28 | 13.9 |
1.3° | 10:42 pm | Today | 12:05 am | -2.1° |
10.2° | 3 | February | 5 | -4.9° |
10.2° | Feb , 3 | 2025 | Jan , 22 | -19.8° |
Clear |
|
Temperature 1.3°C
Windspeed-Gust 4-12.5 m/s |
4 | 9 |
Wind | Gust |
244° WSW |
![]() |
MB_rt_6.1 - Davis Vantage Pro 2 Plus - Marblehead, Ohio Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |