15 | 3:03 am | Today | 2:10 am | 17 |
33.1 | 2 | April | 2 | 38.9 |
33.1 | Apr , 2 | 2025 | Apr , 2 | 38.9 |
54.0° | 12:06 am | Today | 2:51 am | 46.8° |
82.0° | 18 | April | 8 | 26.6° |
82.0° | Apr , 18 | 2025 | Jan , 22 | -3.6° |
Overcast |
|
Temperature 46.9° Feels: 41.5°F
Windspeed-Gust 12.1-17 mph |
12 | 15 |
Wind | Gust |
77° ENE |
![]() |
MB_rt_6.1 - Davis Vantage Pro 2 Plus - Marblehead, Ohio Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |