19.9 | 12:28 am | Today | 12:28 am | 19.9 |
19.9 | 18 | July | 17 | 21.9 |
33.1 | Apr , 2 | 2025 | Apr , 2 | 38.9 |
76.1° | 1:19 pm | Today | 2:22 am | 66.0° |
96.1° | 6 | July | 18 | 66.0° |
98.8° | Jun , 23 | 2025 | Jan , 22 | -3.6° |
Mostly Cloudy |
|
Temperature 70.9°F
Windspeed-Gust 4-19.9 mph |
4 | 10 |
Wind | Gust |
64° ENE |
![]() |
MB_rt_6.1 - Davis Vantage Pro 2 Plus - Marblehead, Ohio Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |