| 4 | 2:46 am | Today | 2:46 am | 4.9 |
| 13.4 | 22 | June | 22 | 14.8 |
| 16.5 | Mar , 13 | 2026 | Apr , 13 | 18.8 |
| 19.8° | 12:05 am | Today | 4:50 am | 18.1° |
| 34.3° | 10 | June | 1 | 13.0° |
| 34.3° | Jun , 10 | 2026 | Jan , 27 | -17.9° |
| Mostly Cloudy |
|
| Temperature 18.1°C
Windspeed-Gust 2.7-4.9 m/s |
|
| 3 | 3 |
| Wind | Gust |
| 94° E | |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 Plus - Marblehead, Ohio Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |