| 6.7 | 2:05 am | Today | 12:05 am | 7.2 |
| 9.4 | 1 | March | 1 | 10.7 |
| 13.4 | Jan , 9 | 2026 | Jan , 9 | 16.1 |
| 0.9° | 9:13 am | Today | 12:05 am | -0.8° |
| 0.9° | 3 | March | 2 | -5.2° |
| 17.2° | Feb , 18 | 2026 | Jan , 27 | -17.9° |
| Mist |
|
| Temperature 0.9°C
Windspeed-Gust 2.7-7.2 m/s |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 85.0 | 28.4 | |
| 1 | 82.7 | 27.3 |
| 3 | 82.2 | 27.1 |
| 24 | 50.2 | 12.1 |
| 3 | 3 |
| Wind | Gust |
| 92° E | |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 Plus - Marblehead, Ohio Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |