13 | 2:09 am | Today | 2:07 am | 15 |
33.1 | 2 | April | 2 | 38.9 |
33.1 | Apr , 2 | 2025 | Apr , 2 | 38.9 |
54.0° | 12:06 am | Today | 2:01 am | 49.3° |
82.0° | 18 | April | 8 | 26.6° |
82.0° | Apr , 18 | 2025 | Jan , 22 | -3.6° |
Overcast |
|
Temperature 49.3° Feels: 44.8°F
Windspeed-Gust 8.9-17 mph |
9 | 17 |
Wind | Gust |
97° E |
![]() |
MB_rt_6.1 - Davis Vantage Pro 2 Plus - Marblehead, Ohio Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |