| 13 | 7:21 am | Today | 9:15 am | 21 |
| 21.9 | 9 | November | 9 | 23.9 |
| 33.1 | Apr , 2 | 2025 | Apr , 2 | 38.9 |
| 52.0° | 12:05 am | Today | 7:39 am | 42.6° |
| 65.1° | 15 | November | 11 | 25.2° |
| 98.8° | Jun , 23 | 2025 | Jan , 22 | -3.6° |
| Clear |
|
| Temperature 43.5° Feels: 38.5°F
Windspeed-Gust 6.9-21 mph |
|
| 7 | 18 |
| Wind | Gust |
| 293° WNW | |
![]() |
MB_rt_6.1 - Davis Vantage Pro 2 Plus - Marblehead, Ohio Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |