14.1 | 1:56 am | Today | 1:57 am | 16.1 |
27.1 | 5 | December | 5 | 36 |
36 | Sep , 27 | 2024 | Sep , 27 | 38 |
27.0° | 12:05 am | Today | 3:36 am | 20.7° |
39.2° | 4 | December | 1 | 20.7° |
97.7° | Jun , 17 | 2024 | Dec , 1 | 20.7° |
Overcast |
|
Temperature 22.6° Feels: 16.2°F
Windspeed-Gust 4.9-16.1 mph |
5 | 8 |
Wind | Gust |
244° WSW |
MB_rt_6.0 - Davis Vantage Pro 2 Plus - Marblehead, Ohio
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |