17.9 | 4:51 pm | Today | 3:27 pm | 28 |
23.9 | 5 | February | 6 | 28 |
31.1 | Jan , 28 | 2025 | Jan , 28 | 31.1 |
34.3° | 10:42 pm | Today | 12:05 am | 28.2° |
50.4° | 3 | February | 5 | 23.2° |
50.4° | Feb , 3 | 2025 | Jan , 22 | -3.6° |
Clear |
|
Temperature 34.2° Feels: 25.5°F
Windspeed-Gust 12.1-28 mph |
12 | 23 |
Wind | Gust |
254° WSW |
![]() |
MB_rt_6.1 - Davis Vantage Pro 2 Plus - Marblehead, Ohio Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |